Fertilizer Stock Position in PACCS
| Sl.No | Date | PDF View |
|---|---|---|
| 35 | 03.09.2024 | (PDF 2MB) |
| 34 | 27.08.2024 | (PDF 1.8MB) |
| 33 | 19.08.2024 | (PDF 2.1MB) |
| 32 | 05.08.2024 | (PDF 2MB) |
| 31 | 29.07.2024 | (PDF 2.1MB) |
| 30 | 22.07.2024 | (PDF 1.9MB) |
| 29 | 08.07.2024 | (PDF 2.1MB) |
| 28 | 10.06.2024 | (PDF 805 KB) |
| 27 | 25.05.2024 | (PDF 950 KB) |
| 26 | 29.04.2024 | (PDF 843 KB) |
| 25 | 22.04.2024 | (PDF 846 KB) |
| 24 | 18.03.2024 | (PDF 846 KB) |
| 23 | 11.03.2024 | (PDF 2.18 MB) |
| 22 | 19.02.2024 | (PDF 2.18 MB) |
| 21 | 15.02.2024 | (PDF 2.29 MB) |
| 20 | 29.01.2024 | (PDF 2.29 MB) |
| 19 | 22.01.2024 | (PDF 2.29 MB) |
| 18 | 08.01.2024 | (PDF 2.29 MB) |
| 17 | 03.01.2024 | (PDF 2.29 MB) |
| 16 | 18.12.2023 | (PDF 2.27 MB) |
| 15 | 14.12.2023 | (PDF 2.16 MB) |
| 14 | 27.11.2023 | (PDF 2.02 MB) |
| 13 | 20.11.2023 | (PDF 2.59 MB) |
| 12 | 06.11.2023 | (PDF 2.59 MB) |
| 11 | 18.10.2023 | (PDF 2.58 MB) |
| 10 | 24.08.2023 | (PDF 2.83 MB) |
| 9 | 17.08.2023 | (PDF 2.69 MB) |
| 8 | 01.08.2023 | (PDF 1.57 MB) |
| 7 | 21.07.2023 | (PDF 1.57 MB) |
| 6 | 26.06.2023 | (PDF 2.61 MB) |
| 5 | 22.06.2023 | (PDF 3.56 MB) |
| 4 | 15.06.2023 | (PDF 3.04 MB) |
| 3 | 07.06.2023 | (PDF 3.47 MB) |
| 2 | 25.05.2023 | (PDF 2.87 MB) |
| 1 | 22.05.2023 | (PDF 3.52 MB) |

